| 31. | | Prefer strict tables in SQLite (evanhahn.com) |
| 314 points by ingve 19 hours ago | hide | 161 comments |
|
| 32. | | Autopsy Study Finds Replicating SARS-CoV-2 in the Hearts of Long Covid (uscap.org) |
| 101 points by thenerdhead 12 hours ago | hide | 19 comments |
|
| 33. | | Biff.graph: structure your Clojure codebase as a queryable graph (github.com/jacobobryant) |
| 143 points by jacobobryant 19 hours ago | hide | 16 comments |
|
| 34. | | The Energetic Costs of Cellular Computation (2012) (arxiv.org) |
| 25 points by lioeters 11 hours ago | hide | 3 comments |
|
| 35. | | Show HN: Learn by rebuilding Redis, Git, a database from scratch (shipthatcode.com) |
| 182 points by acley 23 hours ago | hide | 57 comments |
|
| 36. | | Unexpected Solidlike Fracture in Simple Liquids (quantamagazine.org) |
| 97 points by Anon84 11 hours ago | hide | 51 comments |
|
| 37. | | Optimization Solver as a Service (quicopt.com) |
| 46 points by paddi91 15 hours ago | hide | 37 comments |
|
| 38. | | Amber the programming language compiled to Bash/Ksh/Zsh (amber-lang.com) |
| 82 points by _superposition_ 23 hours ago | hide | 62 comments |
|
| 39. |  | Sixtyfour (YC P25) Is Hiring (ycombinator.com) |
| 20 hours ago | hide |
|
| 40. | | How Doctors die. It’s not like the rest of us (2016) (cancerworld.net) |
| 207 points by downbad_ 14 hours ago | hide | 121 comments |
|
| 41. | | Show HN: Orbit – AR satellite tracker, watch 15k+ objects (nagylukas.github.io) |
| 82 points by lukas9 20 hours ago | hide | 19 comments |
|
| 42. | | Book: RISC-V System-on-Chip Design (amazon.com) |
| 127 points by xlmnxp 1 day ago | hide | 61 comments |
|
| 43. | | G#: A modern .NET language with Go, Kotlin, and Swift ergonomics (davidobando.github.io) |
| 32 points by mashally 14 hours ago | hide | 14 comments |
|
| 44. | | Death of the Status Update: Why 55% of Americans Stopped Posting on Social Media (pcmag.com) |
| 21 points by thunderbong 3 hours ago | hide | 16 comments |
|
| 45. | | Show HN: Getting GLM 5.2 running on my slow computer (github.com/justvugg) |
| 902 points by vforno 2 days ago | hide | 231 comments |
|
| 46. | | Show HN: Sqlsure – deterministic semantic checks for AI-generated SQL (github.com/sqlsure) |
| 35 points by tejusarora 17 hours ago | hide | 6 comments |
|
| 47. | | ZeroFS vs. Amazon S3 Files (zerofs.net) |
| 85 points by cbrewster 19 hours ago | hide | 24 comments |
|
| 48. | | Using PowerShell over SSH, Twenty Years Later (mattmichie.com) |
| 19 points by influx 13 hours ago | hide | 8 comments |
|
| 49. | | Female US rower completes historic solo journey from California to Hawaii (theguardian.com) |
| 301 points by speckx 20 hours ago | hide | 102 comments |
|
| 50. | | Martha Lillard, last US polio patient using iron lung, dies at 78 in Oklahoma (abcnews.com) |
| 91 points by daniel_iversen 12 hours ago | hide | 33 comments |
|
| 51. | | Show HN: Reame – a CPU inference server that gets faster as it runs (github.com/swellweb) |
| 53 points by targetbridge 21 hours ago | hide | 15 comments |
|
| 52. | | A pure scheme web programming tool (goeteia.dev) |
| 97 points by guenchi 12 hours ago | hide | 22 comments |
|
| 53. | | Show HN: Earth Game – An offline CLI for turning life goals into quests (github.com/skorotkiewicz) |
| 46 points by modinfo 20 hours ago | hide | 10 comments |
|
| 54. | | Otary – Image and Geometry Python Library Now Has Tutorials (alexandrepoupeau.com) |
| 92 points by poupeaua 1 day ago | hide | 2 comments |
|
| 55. | | QuadRF can spot drones and see WiFi through my wall (jeffgeerling.com) |
| 736 points by speckx 1 day ago | hide | 231 comments |
|
| 56. | | Your code is fast if you're lucky (tiki.li) |
| 129 points by chrka 1 day ago | hide | 83 comments |
|
| 57. | | Show HN: 18 Words (18words.com) |
| 1130 points by pompomsheep 3 days ago | hide | 356 comments |
|
| 58. | | Digital Deli, 1984 book by early PC hackers and enthusiasts (atariarchives.org) |
| 66 points by achairapart 1 day ago | hide | 7 comments |
|
| 59. | | Einstein's relativity rules chemical bonds in heavy elements, new research shows (brown.edu) |
| 394 points by hhs 1 day ago | hide | 180 comments |
|
| 60. | | Ghost Font: A font that humans can read but AI cannot (mixfont.com) |
| 223 points by justswim 1 day ago | hide | 164 comments |
|
|
| More |